Academic Calendar 2027
ADTP / Diploma / Undergraduate / Postgraduate (Taught)
February / May / September Intake
| Semester | Dates | Duration |
|---|---|---|
| February Intake | ||
| Orientation | 18 & 19 February | 2 days |
| Class commences | 22 February | 7 weeks |
| Exam | 12 – 16 April | 1 week |
| Semester Break | 19 April – 9 May | 3 weeks |
| May Intake | ||
| Orientation | 6 & 7 May | 2 days |
| Class commences | 10 May | 7 weeks |
| Mid-semester break | 28 June – 4 July | 1 week |
| Class | 5 July | 7 weeks |
| Exam | 21 August – 4 September | 2 weeks |
| Semester break | 6 – 26 September | 3 weeks |
| September Intake | ||
| Orientation | 27 & 28 September | 2 days |
| Class commences | 27 September | 7 weeks |
| Mid-semester break | 15 – 21 November | 1 week |
| Class recommences | 22 November | 7 weeks |
| Exam | 8 – 21 January 2028 | 2 weeks |
| Semester break | 24 January – 13 February 2028 | 3 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday. - PG Taught Programmes: Master of Applied Behaviour Analysis, Masters in Counselling (Clinical Mental Health), Master in International Hospitality Management, Master in Artificial Intelligence, Master in Advanced Computing, Master in Business Administration and Doctor in Business Administration.
- Some examination dates fall during a public holiday. As a result, some exams may be scheduled on the weekend to ensure they are appropriately spaced out for the benefit of the students.
Bachelor of Science (Honours) in Nursing
October Intake
| Semester | Dates | Duration |
|---|---|---|
| October Intake | ||
| Orientation | 21 & 22 October | 2 days |
| Class commences | 25 October | |
| Theory | 25 October | 1 week |
| Semester break | 1 – 7 November | 1 week |
| Theory | 8 November – 17 December | 6 weeks |
| Semester break | 20 December – 26 December | 1 week |
| Theory | 27 December – 21 January 2028 | 4 weeks |
| Semester Break | 24 – 30 January 2028 | 1 week |
| Theory | 31 January – 4 February 2028 | 1 week |
| Clinical posting | 7 – 18 February 2028 | 2 weeks |
| Semester Break | 21 February – 5 March 2028 | 2 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Diploma in Nursing
July / October Intake
| Semester | Dates | Duration |
|---|---|---|
| July Intake | ||
| Orientation | 17 & 18 June | 2 days |
| Class commences | 21 June | |
| Theory | 21 June – 27 August | 10 weeks |
| Clinical posting | 30 August – 24 September | 4 weeks |
| Revision | 27 September – 1 October | 1 week |
| Exam | 4 – 8 October | 1 week |
| Clinical posting | 11 – 22 October | 2 weeks |
| Semester break | 25 – 31 October | 1 week |
| Clinical posting | 1 – 26 November | 4 weeks |
| October Intake | ||
| Orientation | 21 & 22 October | 2 days |
| Class commences | 25 October | |
| Theory | 25 October – 17 December | 8 weeks |
| Semester break | 20 – 26 December | 1 week |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Doctor of Medicine
October Intake
| Semester | Dates | Duration |
|---|---|---|
| October Intake | ||
| Orientation | 21 & 22 October | 2 days |
| Class commences | 25 October | 20 weeks |
| Revision | 13 – 19 March 2028 | 1 week |
| Exam | 20 – 26 March 2028 | 1 week |
| Semester break | 27 March – 2 April 2028 | 1 week |
| Class commences | 3 April 2028 | 20 weeks |
| Revision | 21 – 27 August 2028 | 1 week |
| Exam | 28 August – 3 September 2028 | 1 week |
| Remedial Classes / Semester Break | 4 – 24 September 2028 | 3 weeks |
| Resit / Semester Break | 25 September – 8 October 2028 | 2 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Postgraduate (Taught) – Modular System
January / May / September Semester
| Semester | Dates | Duration |
|---|---|---|
| January Semester | ||
| Orientation – January intake | 8 January | 1 day |
| Class commences | 11 January | 7 weeks |
| Semester break | 1 – 7 March | 1 week |
| Orientation – March intake | 4 March | 1 day |
| Class commences | 8 March | 7 weeks |
| Semester break | 26 April - 9 May | 2 weeks |
| May Semester | ||
| Orientation – May intake | 6 May | 1 day |
| Class commences | 10 May | 7 weeks |
| Semester break | 28 June – 4 July | 1 week |
| Orientation – July intake | 1 July | 1 day |
| Class commences | 5 July | 7 weeks |
| Semester break | 23 August - 5 September | 2 weeks |
| September Semester | ||
| Orientation – September intake | 2 September | 1 days |
| Class commences | 6 September | 7 weeks |
| Semester break | 25 – 31 October | 1 week |
| Class commences | 1 November | 7 weeks |
| Semester break | 20 December – 2 January 2028 | 3 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- The specific orientation date for new intake students differs according to the programme, which the faculty/ school will advise prior to the intake date.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Postgraduate (Research)
January / July Semester
| Semester | Dates | Duration |
|---|---|---|
| January Semester | ||
| Orientation | 8 January | 1 day |
| Semester commences | 11 January | 10 weeks |
| Mid-semester break | 22 March - 11 April | 3 weeks |
| Semester recommences | 12 April | 10 weeks |
| Semester break | 21 June – 11 July | 3 weeks |
| July Semester | ||
| Orientation | 9 July | 1 day |
| Semester commences | 12 July | 10 weeks |
| Mid-semester break | 20 September – 10 October | 3 weeks |
| Class recommences | 11 October | 10 weeks |
| Semester break | 20 December – 9 January 2028 | 3 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Postgraduate (Research) – Returning Students
April / October Semester
| Semester | Dates | Duration |
|---|---|---|
| April Semester | ||
| Semester commences | 12 April | 10 weeks |
| Mid-semester break | 21 June – 11 July | 3 weeks |
| Semester recommences | 12 July | 10 weeks |
| Semester break | 20 September – 10 October | 3 weeks |
| October Semester | ||
| Semester commences | 11 October | 10 weeks |
| Semester break | 20 December – 9 January 2028 | 3 weeks |
| Semester recommences | 10 January | 10 weeks |
Important Notes:
- All dates are in 2027 unless stated otherwise. Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (which includes Chinese New Year, Hari Raya Puasa and Deepavali), students will be entitled to additional ‘Break’ days as follows:
• The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
• One (1) day after the actual day of the festival.
• No classes shall be scheduled on the day immediately after the festival. If the festival day is on Sunday, and a public holiday is given on Monday in lieu, classes shall resume on Tuesday, after that public holiday.
Festive Public Holidays
| Festive Public Holidays | Dates |
|---|---|
| Chinese New Year | 6–7 February |
| Hari Raya | 10–11 March |
| Deepavali | 28 October |
| Christmas | 25 December |