Conference Programme
To download the full programme, click here
CONFERENCE PROGRAMME
Pre-conference Day: Sunday, 24th August 2025
| Time | Programme | Venue |
|---|---|---|
| 7.45 am - 9.00 am | Gathering and briefing before departure | Grand Lexis Hotel, Port Dickson |
| 9.00 am - 10.00 am | Depart from Grand Lexis Hotel, Port Dickson | Port Dickson - Malacca |
| 10.00 am - 4.00 pm | Malacca Tour including: - Malacca City Tour - Baba Nyonya Heritage Museum - The Straits Mosque - Baba Nyonya Cuisine Lunch Note: All services are strictly subject to availability upon confirmation | Malacca City |
| 4.00 pm - 5.00 pm | Depart to Grand Lexis Hotel, Port Dickson | Malacca - Port Dickson |
| 5.00 pm - 7.00 pm | PRES鈥�25 Prelude: Plenary Talk by Prof. Fengqi You (Cornell University, USA) AI for Science and Sustainability: A Journey from Process Integration Welcome drink and key collection | Pool Caf茅, Grand Lexis Hotel, PD |
| 7.00 pm 鈥� 8.30 pm | Board Meeting of PRISE Foundation | VIP Holding Room, Level 1, Grand Lexis Hotel |
| END OF DAY 0 | ||
Conference Day 1: Monday, 25th August 2025
| Time | Programme | Venue |
|---|---|---|
| 8.00 am - 9.00 am | Registration and conference kit collection | Bunga Raya Grand Ballroom |
| OPENING CEREMONY | ||
| 9.00 am - 9.05 am | National Anthem, Negaraku | Bunga Raya Grand Ballroom |
| 9.05 am - 9.20 am | Welcoming Remarks by Prof Petar Sabev Varbanov, Prof Denny Ng, and Prof Lam Hon Loong, Co-Chairs of PRES鈥�25 | |
| 9.20 am - 9.50 am | Officiating Remarks by Professor Sibrandes Poppema, President of Sunway University | |
| 9.50 am 鈥� 10.00 am | Sponsorship Appreciation and Launch Video Presentation | |
| 10.00 am - 10.15 am | Photography Session | |
| 10.15 am - 10.45 am | Coffee Break + Onsite Poster Session | |
| 10.45 am - 11.45 am | Plenary Talk: Professor Pei Liu Energy systems engineering and applications in the energy sector Chair: Denny Ng | Co-Chair: Petar Varbanov | Bunga Raya Grand Ballroom |
| 11.45 am - 12.45 pm | Panel Discussion Session: Sustainable Development Goals Moderator: Viknesh Andiappan Panelists: Sharifah Rafidah Wan Alwi, Kathleen Aviso, Sebastian Werle | Bunga Raya Grand Ballroom |
| 12.45 pm - 2.00 pm | Lunch | Roselle Coffee House |
| 2.00 pm 鈥� 4.00 pm | Parallel Sessions: Session 1 鈥� Bunga Raya Hall 3A Session 2 鈥� Bunga Raya Hall 3 Session 3 鈥� Bunga Raya Hall 2 Session 4 鈥� Bunga Raya Hall 1 Session 5 鈥� Bunga Raya 1 Session 6 鈥� Bunga Raya 2 | |
| 4.00 pm 鈥� 4.30 pm | Coffee Break + Onsite Poster Session | |
| 4.30 pm 鈥� 6.30 pm | Parallel Sessions: Session 7 鈥� Bunga Raya Hall 3A Session 8 鈥� Bunga Raya Hall 3 Session 9 鈥� Bunga Raya Hall 2 Session 10 鈥� Bunga Raya Hall 1 Session 11 鈥� Bunga Raya 1 Session 12 鈥� Bunga Raya 2 | |
| END OF DAY 1 | ||
Conference Day 2: Tuesday, 26th August 2025
| Time | Programme | Venue |
|---|---|---|
| 9.00 am - 10.00 am | Plenary Talk: Professor Raymond Tan Process Integration in the Race to Net Zero Chair: Dominic Foo | Bunga Raya Grand Ballroom |
| 10.00 am - 10.30 am | Coffee Break & Onsite Poster Session | |
| 10.30 am - 12.30 pm | Parallel Sessions: Session 13 鈥� Bunga Raya Hall 3A Session 14 鈥� Bunga Raya Hall 3 Session 15 鈥� Bunga Raya Hall 2 Session 16 鈥� Bunga Raya Hall 1 Session 17 鈥� Bunga Raya 1 Session 18 鈥� Bunga Raya 2 | |
| 12.30 pm - 1.30 pm | Lunch | Roselle Coffee House |
| 1.30 pm - 2.50 pm | Parallel Sessions: Session 19 鈥� Bunga Raya Hall 3A Session 20 鈥� Bunga Raya Hall 3 Session 21 鈥� Bunga Raya Hall 2 Session 22 鈥� Bunga Raya Hall 1 Session 23 鈥� Bunga Raya 1 Session 24 鈥� Bunga Raya 2 | |
| 2.50 pm - 3.10 pm | Intermittent Break + Onsite Poster Session | |
| 3.10 pm - 4.30 pm | Parallel Sessions: Session 25 鈥� Bunga Raya Hall 3A Session 26 鈥� Bunga Raya Hall 3 Session 27 鈥� Bunga Raya Hall 2 Session 28 鈥� Bunga Raya Hall 1 Session 29 鈥� Bunga Raya 1 Session 30 鈥� Bunga Raya 2 | |
| 4.30 pm - 5.00 pm | Coffee Break & Onsite Poster Session | |
| 5.00 pm 鈥� 7.00 pm | Plenum Forum: PRES鈥�25 Memorial Forum Dedicated to the 80th Anniversary of Professor Ji艡铆 J. Kleme拧 The Advanced Integration Roadmap: Enabling Cleaner Technology of the Future Moderator: Petar Varbanov, Hon Loong Lam Panelists: Denny Ng, Panos Seferlis, Chew Tin Lee | Bunga Raya Grand Ballroom |
| END OF DAY 2 | ||
| 8.00 pm - 11.00 pm | Gala Dinner | Bunga Raya Grand Ballroom |
Conference Day 3: Wednesday, 27th August 2025
| Time | Programme | Venue |
|---|---|---|
| 9.00 am鈥� 10.00 am | Plenary Talk: Professor Suzana Yusup Application of Machine Learning (ML) and Computational Modelling (CM) in Energy Transition Journey to Achieve Net Zero 2050 Chair: Hon Loong Lam | Bunga Raya Grand Ballroom |
| 10.00 am 鈥� 10.30 am | Coffee Break | |
| 10.30 am 鈥� 12.00 pm | P-graph and PRISE Forum: Sustainable Symbiosis: Building bridges for scientific cooperation for a Greener Future Chair: Petar Varbanov Panelists: Jean Pimentel, Raymond Tan, Yee Van Fan | Bunga Raya Grand Ballroom |
| 12.00 pm 鈥� 1.00 pm | Lunch | Roselle Coffee House |
| 1.00 pm 鈥� 1.30 pm | Book Launch | Bunga Raya Hall 3A |
| 1.30 pm - 3.10 pm | Parallel Sessions: Session 31 鈥� Bunga Raya Hall 3A Session 32 鈥� Bunga Raya Hall 3 Session 33 鈥� Bunga Raya Hall 2 Session 34 鈥� Bunga Raya Hall 1 | |
| 3.10 pm 鈥� 3.50 pm | Coffee Break | Roselle Coffee House |
| CLOSING CEREMONY | ||
| 4.00 pm 鈥� 5.00 pm | Closing Remarks and Awards Presentation | Bunga Raya Grand Ballroom |
| END OF DAY 3 | ||
Remarks:
- Please note that the Conference Programme is based on Malaysia Time (UTC/GMT +8 hours)
- This is the latest programme, and any subsequent changes will be updated from time to time
- For further enquiry, please contact the PRES鈥�25 secretariat at @email