Registration Details
| IChemE Members | |||
|---|---|---|---|
| Category | Participants | Early Bird Rate (MYR) (Before 30th June 2026) | Normal Rate (MYR) (After 30th June 2026) |
| Oral/Poster | Student (Without Proceedings) | 750 | 850 |
| Student (With Proceedings) | 1100 | 1275 | |
| Normal Delegate (Without Proceedings) | 925 | 1050 | |
| Normal Delegate (With Proceedings) | 1350 | 1500 | |
| Non-Presenter | Student | 675 | 775 |
| Normal Delegate | 775 | 875 | |
| Non-IChemE Members | |||
|---|---|---|---|
| Category | Participants | Early Bird Rate (MYR) (Before 30th June 2026) | Normal Rate (MYR) (After 30th June 2026) |
| Oral/Poster | Student (Without Proceedings) | 925 | 1025 |
| Student (With Proceedings) | 1350 | 1500 | |
| Normal Delegate (Without Proceedings) | 1150 | 1300 | |
| Normal Delegate (With Proceedings) | 1550 | 1750 | |
| Non-Presenter | Student | 800 | 900 |
| Normal Delegate | 900 | 1000 | |
Note: The registration fees include 8% SST but exclude the gala dinner.
Group Discount
鈥 Group registration (3鈥4 participants): 5% discount
鈥 Group registration (5 participants and above): 10% discount
Payment Mode Payment Mode
Payment Mode
Payment Mode 1: Payment using 黑料社Payment Gateway
| Step 1 | Click |
|---|---|
| Step 2 | Select Ticket (Registration Fee) Category |
| Step 3 | Choose the number of tickets and click 鈥凌贰骋滨厂罢贰搁鈥 to proceed with payment |
| Step 4 | Enter the payer鈥檚 information and specify the correct amount |
| Step 5 | Select your payment method |
| Step 6 | Log in with your credentials to the selected online method |
| Step 7 | Complete |
Payment Mode 2: Bank Online Transfer
| Account Name | 黑料社 SDN BHD |
|---|---|
| Account No | 352-512164-101 |
| Bank Name | HSBC Bank Malaysia Berhad |
| Swift Code | HBMBMYKL |
| Bank Address | Unit 2A & 2A-A, Jalan USJ 10/1B, 47620 Subang Jaya, Selangor Darul Ehsan, Malaysia |
| Important Note | In the transaction description, please enter SOMChE2026 Registration followed by your Paper ID. |
Registration for the symposium is now officially open. Kindly complete your registration by accessing the form link :
鈥 Fill out form
To ensure a smooth registration and payment process, please take note of the following important updates:
- Bulk Payments
If your institution is making a single bulk payment for multiple attendees, each participant must still fill out the registration form individually. Please upload the same payment receipt across all relevant individual registrations so our treasury team can cross-reference them. - Payment Confirmations
Standard system receipts will be issued upon successful registration. If your institution requires a formal invoice or an itemized payment confirmation for reimbursement purposes, please email to [email protected] and we will provide it upon request. - IChemE Reception Dinner
Please note that the official reception dinner is organized directly by IChemE and is not included in the standard SOMChE 2026 registration fee. Participants who wish to attend the reception dinner will need to complete the separate registration form provided by IChemE using this link:
If you have any further questions regarding registration or payment processing, please do not hesitate to contact us. We look forward to your participation and welcoming you to SOMChE 2026 from 7鈥9 September 2026 at Sunway University.
Important Dates
| Milestone | Date |
|---|---|
| Abstract Submission Deadline | 15th June 2026 |
| Full Paper Deadline | 30th June 2026 |
| Early Bird Registration Deadline | 30th June 2026 |
| Conference Date | 7鈥9th September 2026 |
- EPJ Web of Conferences 鈥 Scopus indexed proceedings
- Full proceedings will undergo Standard peer review